Pricing
LW AI offers simple, transparent pricing. Pay only for the tokens you use, with volume discounts for enterprise customers.
Model Pricing
| Model | Input ($/1M tokens) | Output ($/1M tokens) |
|---|---|---|
| DeepSeek V4 Pro | - | - |
| DeepSeek V4 Flash | - | - |
| DeepSeek Reasoner | - | - |
| DeepSeek Chat | - | - |
| GLM-5.2 | - | - |
| GLM-5.1 | - | - |
| GLM-5 | - | - |
| Yantronic V1 Pro | - | - |
| Astra V1 Pro | - | - |
Account Tiers
| Tier | Monthly Fee | Included Credits | Rate Limits |
|---|---|---|---|
| Free | $0 | $10 welcome credit | 10 RPM |
| Standard | $0 (pay-as-you-go) | — | 60 RPM |
| Pro | $70/month | $85 credits | 200 RPM |
| Enterprise | Custom | Custom | Custom |
Volume Discounts
| Monthly Spend | Discount |
|---|---|
| $700+ | 5% |
| $2,800+ | 10% |
| $14,000+ | 15% |
| $70,000+ | Custom |
Billing
- Billing is monthly, charged on the 1st of each month
- Contact support@linkwo.com to monitor usage in real-time
- Set spending alerts to avoid unexpected charges
- Download invoices from the billing page
Related
- Model Overview — Model capabilities
- Rate Limits — API rate limits