Enterprise Support
Enterprise customers receive priority support with guaranteed response times, dedicated account management, and custom SLAs.
Support Tiers
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| Response time (P1) | 4 hours | 1 hour | 15 minutes |
| Response time (P2) | 8 hours | 4 hours | 1 hour |
| Response time (P3) | 24 hours | 8 hours | 4 hours |
| Support channels | Email + Chat | All + Phone | |
| Dedicated account manager | — | — | ✓ |
| Quarterly business review | — | — | ✓ |
| Custom SLA | — | — | ✓ |
Priority Levels
| Level | Definition |
|---|---|
| P1 — Critical | Service completely unavailable |
| P2 — High | Major feature degraded, workaround exists |
| P3 — Medium | Minor issue, no business impact |
| P4 — Low | General question or feature request |
Contact
- Email: support@linkwo.com
- Enterprise hotline: Available to enterprise customers
Related
- Private Deployment — Infrastructure options
- Service Status — Real-time status